2021 Topps UEFA Champions League Summer Signings Soccer Cards Checklist Checklist
Released September 15, 2021
The 2021 Topps UEFA Champions League Summer Signings set celebrates the biggest transfers of the 2021 summer window. Released as an on-demand product, the 40-card base set captures marquee arrivals like Lionel Messi to PSG, Cristiano Ronaldo to Manchester United, and Sergio Ramos to PSG — all in a compact, numbered parallel structure. The autograph short-set features just Messi and Ronaldo, making it one of the most coveted hits in modern soccer card history.

Release Date September 15, 2021
Season 2021-2022
League UEFA Champions League
Theme Summer Signings
Cards Per Box 40
Complete Set 42 cards
Rookies
2
rookie cards
Autographs
2
signed cards
Rookie Autos
0
rookie autos
Hits / Box
1 Parallel per box
guaranteed hits
Card Previews
5 cards
Card #1

Card #2

Card #3

Card #4

Card #5
Checklist
Search Tips:
- 1 Search by player name
- 2 Search by team name
- 3 Search by card number
- 4 Type "Rookie" to filter rookie cards
Top Teams by Card Count
Click to filterParallels: Black #/99, Blue #/49, Purple #/25, Red #/10, Aqua #/5, Gold 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| N/A | Achraf Hakimi | Paris Saint-Germain | — |
| N/A | Andre Silva | RB Leipzig | — |
| N/A | Antoine Griezmann | Atletico Madrid | — |
| N/A | Brian Brobbey | RB Leipzig | — |
| N/A | Bryan Gil | Tottenham Hotspur | — |
| N/A | Cristian Romero | Tottenham Hotspur | — |
| N/A | Cristiano Ronaldo | Manchester United | — |
| N/A | David Alaba | Real Madrid CF | — |
| N/A | Dayot Upamecano | FC Bayern Munchen | — |
| N/A | Denzel Dumfries | Inter Milan | — |
| N/A | Donyell Malen | Borussia Dortmund | — |
| N/A | Edin Dzeko | Inter Milan | — |
| N/A | Eduardo Camavinga | Real Madrid CF | — |
| N/A | Eric Garcia | FC Barcelona | — |
| N/A | Fikayo Tomori | A.C. Milan | — |
| N/A | Georginio Wijnaldum | Paris Saint-Germain | — |
| N/A | Gianluigi Donnarumma | Paris Saint-Germain | — |
| N/A | Hakan Calhanoglu | Inter Milan | — |
| N/A | Ibrahima Konate | Liverpool | — |
| N/A | Ilaix Moriba | RB Leipzig | — |
| N/A | Jack Grealish | Manchester City | — |
| N/A | Jadon Sancho | Manchester United | — |
| N/A | Josko Gvardiol | RB Leipzig | Rookie |
| N/A | Lionel Messi | Paris Saint-Germain | — |
| N/A | Lukas Nmecha | VfL Wolfsburg | — |
| N/A | Manuel Locatelli | Juventus | — |
| N/A | Marcel Sabitzer | FC Bayern Munchen | — |
| N/A | Matheus Cunha | Atletico Madrid | — |
| N/A | Memphis Depay | FC Barcelona | — |
| N/A | Nuno Mendes | Paris Saint-Germain | — |
| N/A | Olivier Giroud | A.C. Milan | — |
| N/A | Omar Richards | FC Bayern Munchen | Rookie |
| N/A | Patson Daka | Leicester City | — |
| N/A | Raphael Varane | Manchester United | — |
| N/A | Rodrigo de Paul | Atletico Madrid | — |
| N/A | Romelu Lukaku | Chelsea FC | — |
| N/A | Saul Niguez | Chelsea FC | — |
| N/A | Sergio Aguero | FC Barcelona | — |
| N/A | Sergio Ramos | Paris Saint-Germain | — |
| N/A | Tammy Abraham | AS Roma | — |
Parallels: Red #/10, Aqua #/5, Gold 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| N/A | Cristiano Ronaldo | Manchester United | — |
| N/A | Lionel Messi | Paris Saint-Germain | — |