2019 Topps Chrome Bundesliga Soccer Cards Checklist
Hey there, soccer enthusiasts. Let's chat about the 2019 Topps Chrome Bundesliga Soccer Cards. These flashy cards hit the market on April 24, 2019, showcasing the 2018-2019 season. Each box comes with 72 cards, and you're looking at a complete set of 180 cards. What's in the box? You'll snag one autograph card to spice up your collection, plus six base refractor parallels that shine with that classic chrome look. For autograph hunters, there are 43 different signed cards to chase. No rookies in this set, just pure Bundesliga action. That's the scoop on the 2019 Topps Chrome Bundesliga Soccer Cards. Simple, shiny, and ready for your collection.
Set Information
Card Counts
Box Image

Card Previews
2 cards

Checklist
Search Tips:
- 1 Search by player name
- 2 Search by team name
- 3 Search by card number
- 4 Type "Rookie" to filter rookie cards
Parallel Cards:
Blue #/199, Green #/99, Blue Wave #/99, Gold #/50, Orange #/25, Red #/10, Red Wave #/10, SuperFractor 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| 1 | Robert Lewandowski | N/A | — |
| 2 | Mikael Ishak | N/A | — |
| 3 | Janik Haberer | N/A | — |
| 4 | Niclas Füllkrug | N/A | — |
| 5 | Yann Sommer | N/A | — |
| 6 | Ron-Robert Zieler | N/A | — |
| 7 | Jean-Philippe Gbamin | N/A | — |
| 8 | Enrico Valentini | N/A | — |
| 9 | Nadiem Amiri | N/A | — |
| 10 | Jonathan Tah | N/A | — |
| 11 | Koen Casteels | N/A | — |
| 12 | Kai Havertz | N/A | — |
| 13 | Michael Gregoritsch | N/A | — |
| 14 | Roman Bürki | N/A | — |
| 15 | John Brooks | N/A | — |
| 16 | Eduard Löwen | N/A | — |
| 17 | Luca Waldschmidt | N/A | — |
| 18 | Daniel Baier | N/A | — |
| 19 | Benjamin Pavard | N/A | — |
| 20 | Mark Uth | N/A | — |
| 21 | Makoto Hasebe | N/A | — |
| 22 | Moussa Niakhaté | N/A | — |
| 23 | Thorgan Hazard | N/A | — |
| 24 | Philipp Max | N/A | — |
| 25 | Timo Werner | N/A | — |
| 26 | Levin Öztunali | N/A | — |
| 27 | Nils Petersen | N/A | — |
| 28 | Ihlas Bebou | N/A | — |
| 29 | Maximilian Eggestein | N/A | — |
| 30 | Milos Veljkovic | N/A | — |
| 31 | Takashi Usami | N/A | — |
| 32 | Iver Fossum | N/A | — |
| 33 | Davie Selke | N/A | — |
| 34 | Santiago Ascacibar | N/A | — |
| 35 | Salif Sané | N/A | — |
| 36 | Lars Stindl | N/A | — |
| 37 | Alfred Finnbogason | N/A | — |
| 38 | Leon Bailey | N/A | — |
| 39 | Maximilian Arnold | N/A | — |
| 40 | Timothy Chandler | N/A | — |
| 41 | Oliver Baumann | N/A | — |
| 42 | Yunus Malli | N/A | — |
| 43 | Thomas Müller | N/A | — |
| 44 | Kevin Trapp | N/A | — |
| 45 | Yuya Kubo | N/A | — |
| 46 | Alassane Plea | N/A | — |
| 47 | Dominique Heintz | N/A | — |
| 48 | Julian Brandt | N/A | — |
| 49 | Florian Müller | N/A | — |
| 50 | James Rodríguez | N/A | — |
| 51 | Ja-Cheol Koo | N/A | — |
| 52 | Joshua Kimmich | N/A | — |
| 53 | Alfredo Morales | N/A | — |
| 54 | Jean-Philippe Mateta | N/A | — |
| 55 | Davy Klaassen | N/A | — |
| 56 | Ralf Fährmann | N/A | — |
| 57 | Pavel Kadeřábek | N/A | — |
| 58 | Kevin Vogt | N/A | — |
| 59 | Manuel Neuer | N/A | — |
| 60 | Marco Reus | N/A | — |
| 61 | Weston McKennie | N/A | — |
| 62 | Hanno Behrens | N/A | — |
| 63 | Mario Gómez | N/A | — |
| 64 | Salomon Kalou | N/A | — |
| 65 | Bobby Wood | N/A | — |
| 66 | Kaan Ayhan | N/A | — |
| 67 | Timo Baumgartl | N/A | — |
| 68 | Benito Raman | N/A | — |
| 69 | Valentino Lazaro | N/A | — |
| 70 | Ante Rebic | N/A | — |
| 71 | Emil Forsberg | N/A | — |
| 72 | Waldemar Anton | N/A | — |
| 73 | Mario Götze | N/A | — |
| 74 | Guido Burgstaller | N/A | — |
| 75 | Matthias Ginter | N/A | — |
| 76 | Ignacio Camacho | N/A | — |
| 77 | Dayot Upamecano | N/A | — |
| 78 | Sébastien Haller | N/A | — |
| 79 | Péter Gulácsi | N/A | — |
| 80 | Jiri Pavlenka | N/A | — |
| 81 | Andrej Kramarić | N/A | — |
| 82 | Jean-Kévin Augustin | N/A | — |
| 83 | Kevin Volland | N/A | — |
| 84 | Max Kruse | N/A | — |
| 85 | Rouwen Hennings | N/A | — |
| 86 | Julian Weigl | N/A | — |
| 87 | Alexander Schwolow | N/A | — |
| 88 | Rune Almenning Jarstein | N/A | — |
| 89 | Vedad Ibišević | N/A | — |
| 90 | Christian Pulisic | N/A | — |
Parallel Cards:
Blue Wave #/75, Gold #/50, Orange #/25, Red #/10, Red Wave #/5, SuperFractor 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| 2 | Mikael Ishak | N/A | — |
| 4 | Niclas Füllkrug | N/A | — |
| 5 | Yann Sommer | N/A | — |
| 7 | Jean-Philippe Gbamin | N/A | — |
| 13 | Michael Gregoritsch | N/A | — |
| 15 | John Brooks | N/A | — |
| 19 | Benjamin Pavard | N/A | — |
| 21 | Makoto Hasebe | N/A | — |
| 25 | Timo Werner | N/A | — |
| 27 | Nils Petersen | N/A | — |
| 31 | Takashi Usami | N/A | — |
| 36 | Lars Stindl | N/A | — |
| 38 | Leon Bailey | N/A | — |
| 39 | Maximilian Arnold | N/A | — |
| 43 | Thomas Müller | N/A | — |
| 44 | Kevin Trapp | N/A | — |
| 51 | Ja-Cheol Koo | N/A | — |
| 53 | Alfredo Morales | N/A | — |
| 54 | Jean-Philippe Mateta | N/A | — |
| 60 | Marco Reus | N/A | — |
| 61 | Weston McKennie | N/A | — |
| 65 | Bobby Wood | N/A | — |
| 67 | Timo Baumgartl | N/A | — |
| 80 | Jiri Pavlenka | N/A | — |
| 83 | Kevin Volland | N/A | — |
| 86 | Julian Weigl | N/A | — |
| 89 | Vedad Ibišević | N/A | — |
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| FS-BP | Benjamin Pavard | N/A | — |
| FS-MA | Maximilian Arnold | N/A | — |
| FS-NA | Nadiem Amiri | N/A | — |
| FS-TW | Timo Werner | N/A | — |
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| SS-JG | Jean-Philippe Gbamin | N/A | — |
| SS-MR | Marco Reus | N/A | — |
| SS-NF | Niclas Füllkrug | N/A | — |
| SS-NP | Nils Petersen | N/A | — |
| SS-SK | Salomon Kalou | N/A | — |
| SS-YS | Yann Sommer | N/A | — |
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| TXI-KV | Kevin Volland | N/A | — |
| TXI-MG | Michael Gregoritsch | N/A | — |
| TXI-NF | Niclas Füllkrug | N/A | — |
| TXI-NP | Nils Petersen | N/A | — |
| TXI-SK | Salomon Kalou | N/A | — |
| TXI-TW | Timo Werner | N/A | — |
Parallel Cards:
Gold #/50, Orange #/25, Red #/10, SuperFractor 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| FS-AR | Ante Rebić | N/A | — |
| FS-BP | Benjamin Pavard | N/A | — |
| FS-BR | Benito Raman | N/A | — |
| FS-CP | Christian Pulisic | N/A | — |
| FS-EL | Eduard Löwen | N/A | — |
| FS-IB | Ihlas Bebou | N/A | — |
| FS-JH | Janik Haberer | N/A | — |
| FS-JK | Joshua Kimmich | N/A | — |
| FS-KH | Kai Havertz | N/A | — |
| FS-LO | Levin Öztunali | N/A | — |
| FS-MA | Maximilian Arnold | N/A | — |
| FS-ME | Maximilian Eggestein | N/A | — |
| FS-MG | Matthias Ginter | N/A | — |
| FS-NA | Nadiem Amiri | N/A | — |
| FS-PM | Philipp Max | N/A | — |
| FS-SS | Salif Sané | N/A | — |
| FS-TW | Timo Werner | N/A | — |
| FS-VL | Valentino Lazaro | N/A | — |
Parallel Cards:
Gold #/50, Orange #/25, Red #/10, SuperFractor 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| SS-AF | Alfred Finnbogason | N/A | — |
| SS-AK | Andrej Kramarić | N/A | — |
| SS-EV | Enrico Valentini | N/A | — |
| SS-GB | Guido Burgstaller | N/A | — |
| SS-JB | Julian Brandt | N/A | — |
| SS-JG | Jean-Philippe Gbamin | N/A | — |
| SS-JKA | Jean-Kévin Augustin | N/A | — |
| SS-KC | Koen Casteels | N/A | — |
| SS-MK | Max Kruse | N/A | — |
| SS-MN | James Rodríguez | N/A | — |
| SS-MR | Marco Reus | N/A | — |
| SS-NF | Niclas Füllkrug | N/A | — |
| SS-NP | Nils Petersen | N/A | — |
| SS-RH | Rouwen Hennings | N/A | — |
| SS-RRZ | Ron-Robert Zieler | N/A | — |
| SS-SH | Sébastien Haller | N/A | — |
| SS-SK | Salomon Kalou | N/A | — |
| SS-YS | Yann Sommer | N/A | — |
Parallel Cards:
Gold #/50, Orange #/25, Red #/10, SuperFractor 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| TXI-AF | Alfred Finnbogason | N/A | — |
| TXI-AK | Andrej Kramaric | N/A | — |
| TXI-KV | Kevin Volland | N/A | — |
| TXI-MG | Michael Gregoritsch | N/A | — |
| TXI-MU | Mark Uth | N/A | — |
| TXI-NF | Niclas Füllkrug | N/A | — |
| TXI-NP | Nils Petersen | N/A | — |
| TXI-RL | Robert Lewandowski | N/A | — |
| TXI-SK | Salomon Kalou | N/A | — |
| TXI-SW | Sandro Wagner | N/A | — |
| TXI-TW | Timo Werner | N/A | — |